$1,386.00
The Certified Business Relationship Manager (CBRM) certification is designed for individuals who work in business relationship management roles. It aims to validate the professional’s ability to effectively navigate the complexities of business relationships and provide value to both the business and provider functions.
The course content and structure for the CBRM certification cover various aspects of business relationship management, including:
- Understanding and defining the BRM role within an organization
- Developing strategic partnerships and fostering effective business relationships.
- Leveraging business insights and metrics to demonstrate value.
- Communication, influencing, and negotiation skills for successful relationship management.
- Creating and executing business relationship management plans.
- Aligning business needs with service provider capabilities.
- Managing stakeholders and addressing their diverse needs and expectations.
$1,386.00


Overview & Preview
Summary
The CBRM® Practitioner Qualification is intended for the intermediate-to-advanced Business Relationship Managers, and demonstrates how they can utilise specific tools and techniques to optimise business value to the enterprise.
Our pricing includes a 3 month introductory Professional Membership to the BRM Institute and associated benefits
- Get CBRM qualified at your own pace
- Exam included with course fee
- 90 days online access
- Fully accredited
- Includes official syllabus and sample exams
- Fully supported by our expert classroom facilitators

Regions Table
Country | Region |
---|---|
Afghanistan | 4 |
Albania | 2 |
Algeria | 4 |
American Samoa | 2 |
Angola | 4 |
Argentina | 4 |
Armenia | 3 |
Aruba | 1 |
Australia | 1 |
Austria | 1 |
Azerbaijan | 2 |
Bahamas, The | 1 |
Bahrain | 1 |
Bangladesh | 4 |
Barbados | 1 |
Belarus | 2 |
Belgium | 1 |
Belize | 2 |
Benin | 4 |
Bermuda | 2 |
Bhutan | 4 |
Bolivia | 4 |
Bosnia and Herzegovina | 2 |
Botswana | 4 |
Brazil | 4 |
Brunei | 1 |
Bulgaria | 2 |
Burkina Faso | 4 |
Burundi | 4 |
Cambodia | 4 |
Cameroon | 4 |
Canada | 1 |
Cape Verde | 3 |
Central African Republic | 4 |
Chad | 4 |
Chile | 4 |
China | 1 |
Colombia | 4 |
Comoros | 4 |
Congo, Dem. Rep. | 4 |
Congo, Rep. | 4 |
Costa Rica | 4 |
Côte d'Ivoire | 4 |
Croatia | 1 |
Cuba | 2 |
Curacao | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Denmark | 1 |
Dominican Republic | 4 |
Ecuador | 4 |
Egypt, Arab Rep. | 4 |
El Salvador | 4 |
Equatorial Guinea | 4 |
Eritrea | 4 |
Estonia | 1 |
Ethiopia | 4 |
Fiji | 3 |
Finland | 1 |
France | 1 |
Gabon | 4 |
Gambia, The | 4 |
Georgia | 3 |
Germany | 1 |
Ghana | 4 |
Gibraltar | 1 |
Greece | 1 |
Greenland | 1 |
Grenada | 2 |
Guatemala | 4 |
Guinea | 4 |
Guinea-Bissau | 4 |
Guyana | 3 |
Haiti | 4 |
Honduras | 3 |
Hong Kong | 1 |
Hungary | 2 |
Iceland | 1 |
India | 4 |
Indonesia | 3 |
Iran, Islamic Rep. | 2 |
Iraq | 2 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Jamaica | 2 |
Japan | 1 |
Jordan | 2 |
Kazakhstan | 2 |
Kenya | 4 |
Kiribati | 4 |
Korea, Dem. Rep. | 4 |
Korea, Rep. | 1 |
Kosovo | 3 |
Kuwait | 1 |
Latvia | 1 |
Lebanon | 2 |
Liberia | 4 |
Libya | 4 |
Lithuania | 1 |
Luxembourg | 1 |
Macedonia | 2 |
Madagascar | 4 |
Malawi | 4 |
Malaysia | 2 |
Maldives | 4 |
Mali | 4 |
Malta | 1 |
Mauritania | 3 |
Mauritius | 4 |
Mayotte | 2 |
Mexico | 4 |
Micronesia, Fed. Sts. | 3 |
Moldova | 3 |
Monaco | 1 |
Mongolia | 4 |
Montenegro | 2 |
Morocco | 4 |
Mozambique | 4 |
Myanmar | 4 |
Namibia | 4 |
Nepal | 4 |
Netherlands | 1 |
Netherlands Antilles | 1 |
New Zealand | 1 |
Nicaragua | 3 |
Niger | 4 |
Nigeria | 4 |
Norway | 1 |
Oman | 1 |
Pakistan | 4 |
Palau | 3 |
Palestine | 4 |
Panama | 4 |
Papua New Guinea | 3 |
Paraguay | 4 |
Peru | 4 |
Philippines | 3 |
Poland | 2 |
Portugal | 1 |
Qatar | 1 |
Romania | 2 |
Russia | 1 |
Rwanda | 4 |
Saudi Arabia | 1 |
Senegal | 4 |
Serbia | 2 |
Sierra Leone | 4 |
Singapore | 1 |
Slovak Republic | 1 |
Slovenia | 1 |
Solomon Islands | 3 |
Somalia | 4 |
South Africa | 4 |
Spain | 1 |
Sri Lanka | 4 |
St. Kitts and Nevis | 1 |
St. Lucia | 2 |
St. Vincent & Grenadines | 2 |
Sudan | 4 |
Suriname | 3 |
Swaziland | 4 |
Sweden | 1 |
Switzerland | 1 |
Syria | 3 |
Taiwan | 2 |
Tajikistan | 4 |
Tanzania | 4 |
Thailand | 2 |
Timor-Leste | 3 |
Togo | 4 |
Tonga | 3 |
Trinidad and Tobago | 1 |
Tunisia | 4 |
Turkey | 2 |
Uganda | 4 |
Ukraine | 3 |
United Arab Emirates | 1 |
United Kingdom | 1 |
United States | 1 |
Uruguay | 4 |
Uzbekistan | 3 |
Vanuatu | 3 |
Venezuela | 4 |
Vietnam | 3 |
West Bank and Gaza | 3 |
Yemen, Rep. | 3 |
Zambia | 4 |
Zimbabwe | 4 |

2 reviews for Certified Business Relationship Manager (CBRM®) - English [2016]

Get it Now!
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore
10% discount on books.
Sign up for our monthly newsletter and receive 10% discount on our Executive Education titles!
Viv Mair –
I was initially worried about doing the CBRM in an e-learning format, as i do prefer classroom based learning. This course was really enjoyable and builds well on the foundation blocks introduced in the BRMP. The online course was easy to follow and was accompanied well by the CBRM book. Marc from IT Winners was nothing but super supportive throughout. I would recommend this course and provider to anyone who has already completed the BRMP.
Dilchad Dharsey –
The course material was extremely informative, well planned and easy to follow. I thoroughly enjoyed the opportunity to pace myself with the support of the IT Winners team! apart from working with a great LMS solution, the IT winners team, Marc in articular assisted me with all questions and made every effort to engage with the Institute when required. Thank you for a great course and your awesome support!