$730.00 – $990.00
BRMP® is BRM Institutes Foundation certificate, which introduces the key concepts and principles of BRM, setting the stage for organisation wide adoption.
Prefer to view a demo before completing your purchase? No problem!
Click here to access our library, and use the Guest details shown in the login screen
*N.B. Ensure you select the correct region to avoid paying incorrect amount or delaying access to your course
Go to Region Codes Table
$730.00 – $990.00
*By purchasing you agree to the Terms & Conditions
Overview & Preview
Our online course enables those with the role or responsibility of Business Relationship Management to become trusted partners, contributing to strategy formulation and shaping business demand. We’ll provide you with the techniques and disciplines needed to guide plans through to desired outcomes, including Value Management and Business Transition Management.
Get certified at your own pace!
Our package includes;
- Unlimited online access
- Official BRMP Guide to the Body of Knowledge
- Fully accredited material
- Official syllabus and sample exam
- Official BRMP exam (provided by APMG)
- Remote support from expert facilitators
We also include a 3 month introductory Professional Membership to the BRM Institute and associated benefits
Regions Table
Country | Region |
---|---|
Afghanistan | 4 |
Albania | 2 |
Algeria | 4 |
American Samoa | 2 |
Angola | 4 |
Argentina | 4 |
Armenia | 3 |
Aruba | 1 |
Australia | 1 |
Austria | 1 |
Azerbaijan | 2 |
Bahamas, The | 1 |
Bahrain | 1 |
Bangladesh | 4 |
Barbados | 1 |
Belarus | 2 |
Belgium | 1 |
Belize | 2 |
Benin | 4 |
Bermuda | 2 |
Bhutan | 4 |
Bolivia | 4 |
Bosnia and Herzegovina | 2 |
Botswana | 4 |
Brazil | 4 |
Brunei | 1 |
Bulgaria | 2 |
Burkina Faso | 4 |
Burundi | 4 |
Cambodia | 4 |
Cameroon | 4 |
Canada | 1 |
Cape Verde | 3 |
Central African Republic | 4 |
Chad | 4 |
Chile | 4 |
China | 1 |
Colombia | 4 |
Comoros | 4 |
Congo, Dem. Rep. | 4 |
Congo, Rep. | 4 |
Costa Rica | 4 |
Côte d'Ivoire | 4 |
Croatia | 1 |
Cuba | 2 |
Curacao | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Denmark | 1 |
Dominican Republic | 4 |
Ecuador | 4 |
Egypt, Arab Rep. | 4 |
El Salvador | 4 |
Equatorial Guinea | 4 |
Eritrea | 4 |
Estonia | 1 |
Ethiopia | 4 |
Fiji | 3 |
Finland | 1 |
France | 1 |
Gabon | 4 |
Gambia, The | 4 |
Georgia | 3 |
Germany | 1 |
Ghana | 4 |
Gibraltar | 1 |
Greece | 1 |
Greenland | 1 |
Grenada | 2 |
Guatemala | 4 |
Guinea | 4 |
Guinea-Bissau | 4 |
Guyana | 3 |
Haiti | 4 |
Honduras | 3 |
Hong Kong | 1 |
Hungary | 2 |
Iceland | 1 |
India | 4 |
Indonesia | 3 |
Iran, Islamic Rep. | 2 |
Iraq | 2 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Jamaica | 2 |
Japan | 1 |
Jordan | 2 |
Kazakhstan | 2 |
Kenya | 4 |
Kiribati | 4 |
Korea, Dem. Rep. | 4 |
Korea, Rep. | 1 |
Kosovo | 3 |
Kuwait | 1 |
Latvia | 1 |
Lebanon | 2 |
Liberia | 4 |
Libya | 4 |
Lithuania | 1 |
Luxembourg | 1 |
Macedonia | 2 |
Madagascar | 4 |
Malawi | 4 |
Malaysia | 2 |
Maldives | 4 |
Mali | 4 |
Malta | 1 |
Mauritania | 3 |
Mauritius | 4 |
Mayotte | 2 |
Mexico | 4 |
Micronesia, Fed. Sts. | 3 |
Moldova | 3 |
Monaco | 1 |
Mongolia | 4 |
Montenegro | 2 |
Morocco | 4 |
Mozambique | 4 |
Myanmar | 4 |
Namibia | 4 |
Nepal | 4 |
Netherlands | 1 |
Netherlands Antilles | 1 |
New Zealand | 1 |
Nicaragua | 3 |
Niger | 4 |
Nigeria | 4 |
Norway | 1 |
Oman | 1 |
Pakistan | 4 |
Palau | 3 |
Palestine | 4 |
Panama | 4 |
Papua New Guinea | 3 |
Paraguay | 4 |
Peru | 4 |
Philippines | 3 |
Poland | 2 |
Portugal | 1 |
Qatar | 1 |
Romania | 2 |
Russia | 1 |
Rwanda | 4 |
Saudi Arabia | 1 |
Senegal | 4 |
Serbia | 2 |
Sierra Leone | 4 |
Singapore | 1 |
Slovak Republic | 1 |
Slovenia | 1 |
Solomon Islands | 3 |
Somalia | 4 |
South Africa | 4 |
Spain | 1 |
Sri Lanka | 4 |
St. Kitts and Nevis | 1 |
St. Lucia | 2 |
St. Vincent & Grenadines | 2 |
Sudan | 4 |
Suriname | 3 |
Swaziland | 4 |
Sweden | 1 |
Switzerland | 1 |
Syria | 3 |
Taiwan | 2 |
Tajikistan | 4 |
Tanzania | 4 |
Thailand | 2 |
Timor-Leste | 3 |
Togo | 4 |
Tonga | 3 |
Trinidad and Tobago | 1 |
Tunisia | 4 |
Turkey | 2 |
Uganda | 4 |
Ukraine | 3 |
United Arab Emirates | 1 |
United Kingdom | 1 |
United States | 1 |
Uruguay | 4 |
Uzbekistan | 3 |
Vanuatu | 3 |
Venezuela | 4 |
Vietnam | 3 |
West Bank and Gaza | 3 |
Yemen, Rep. | 3 |
Zambia | 4 |
Zimbabwe | 4 |
4 reviews for Business Relationship Management Professional (BRMP®) - English [2021]
Get it Now!
Designed for professionals at all levels and in any role, to offer a comprehensive understanding of the core BRM principles and practices. This course provides a basic introduction to the frameworks, models and processes that will help support an effective organisational BRM capability
10% discount on books.
Sign up for our monthly newsletter and receive 10% discount on our Executive Education titles!
Bruna R Rossin Collado –
Great material. Provides a great overview and emphasizes key topics throughout the document. Language is simple/easy to understand and overall experience was great. Definitely recommend it!
Kenechukwu Olatunji –
[BRMP 2016] If you are looking for a place to do take this training and certification, I truly mean it when I say look no further. You have definitely come to the right place. IT Winners has the knowledge and expertise to guide you through your entire learning journey. Their support through out your entire process is unmatched. My personal experience was super awesome. Let me just stop here to say thank you to Marc for being super helpful and gracious in accommodating all my last minute requests. Keep up the amazing job!
Goncalo Guilherme Pinto Junior –
[BRMP 2016] It was a great pleasure to get the BRM-P with IT-Winners. All of the team is support full an are always ready to any need you have.
The material goes right at the point you need in order to achieve the objectives.
Thanks Marc and Gary for your support and lets transform the world together!
Amr ElGarhy –
[BRMP 2016] It was very great experience to get a BRMP e-learning course with ITWinners, course materials are perfectly prepared and videos are much simplified to that level you can absorb them from first watching. The support was very responsive for either inquiry or technical issue equally.
Thanks really, ITWinners! I will always remember this training course forever.